Product specification
Communal Prepaid Meter

A robust, weatherproof Lesira prepaid standpipe system that allows multiple community users to purchase water credit through local vending channels using a Lesira User Tag and dispense water securely from the communal standpipe.
Technical data
Specifications
- Meter Type
- Communal Prepaid Meter
- Connectivity
- AMR
- Installation Type
- Metal Casing
- Provisioning
- MMS
- Valve Control
- Integrated Dual-State Valve
Technical Specifications: Prepaid Bulk Water Meter & Communal Standpipe
| Parameter | Prepaid Bulk Water Meter | Communal Prepaid Standpipe |
|---|---|---|
| Nominal Pipe Sizes | DN40, DN50, DN80, DN100, DN150 up to DN300 flanged | DN20 / DN25 heavy-duty communal dispensing column |
| Flow Control Mechanism | Hydraulic Gulf diaphragm control valve with magnetic sensor and Smart Prepaid Telemetry Controller | Integrated heavy-duty latching solenoid / motorized shut-off valve |
| Billing & Access Control | Remotely switchable between STS Prepaid mode and Conventional Post-Paid bulk zone logging | Multi-household shared dispensing via contactless Lesira User Tag (NFC/RFID) with individual wallet balances |
| Telemetry & Backhaul | 4G LTE Cat-1 bis, LoRaWAN, and Sigfox with real-time NRW zone balance reconciliation | 4G LTE Cat-1 bis / LoRaWAN usage synchronization and tamper alerting |
| Environmental Rating | IP68 sensor & telemetry module; epoxy-coated ductile iron flanged body (PN16) | Vandal-resistant weatherproof outdoor pedestal enclosure for peri-urban & rural deployments |
