Product specification
Prepaid Bulk Meter

The IoT Bulk Water Meter is an advanced telemetry-enabled water metering solution designed to provide accurate, real-time water consumption data and control functionality. This system integrates a bulk water meter, a magnetic sensor for pulse generation, a Gulf control valve, and an IoT-enabled telemetry module (Smart Prepaid Meter) that enables water control in Prepaid or Conventional modes. The device is optimised for remote monitoring, efficient water management, and seamless integration into smart water grid systems.
Technical data
Specifications
- Meter Type
- Mechanical / Ultrasonic
- Connectivity
- 4G, LoRaWAN, Sigfox
- Provisioning
- TIU & IoT Network
- Valve Control
- Gulf Control Valve
Technical Specifications: Prepaid Bulk Water Meter & Communal Standpipe
| Parameter | Prepaid Bulk Water Meter | Communal Prepaid Standpipe |
|---|---|---|
| Nominal Pipe Sizes | DN40, DN50, DN80, DN100, DN150 up to DN300 flanged | DN20 / DN25 heavy-duty communal dispensing column |
| Flow Control Mechanism | Hydraulic Gulf diaphragm control valve with magnetic sensor and Smart Prepaid Telemetry Controller | Integrated heavy-duty latching solenoid / motorized shut-off valve |
| Billing & Access Control | Remotely switchable between STS Prepaid mode and Conventional Post-Paid bulk zone logging | Multi-household shared dispensing via contactless Lesira User Tag (NFC/RFID) with individual wallet balances |
| Telemetry & Backhaul | 4G LTE Cat-1 bis, LoRaWAN, and Sigfox with real-time NRW zone balance reconciliation | 4G LTE Cat-1 bis / LoRaWAN usage synchronization and tamper alerting |
| Environmental Rating | IP68 sensor & telemetry module; epoxy-coated ductile iron flanged body (PN16) | Vandal-resistant weatherproof outdoor pedestal enclosure for peri-urban & rural deployments |
