Product specification
Customer Interface Unit (CIU)

This compact, battery-powered unit is used to wirelessly transfer STS credit tokens to Lesira prepayment systems and view their meter consumption in real time.
Technical data
Specifications
- Interface Unit Type
- Customer
- Connectivity
- FSK Radio
Technical Specifications: Customer Interface Unit (CIU)
| Parameter | Specification | Standard / Notes |
|---|---|---|
| Unit Classification | Indoor wireless keypad and consumer telemetry display terminal | Wall-mountable or desktop cradle |
| Meter Communication Link | Bi-directional FSK Sub-GHz Radio Frequency (RF), non-line-of-sight indoor/outdoor pairing up to 150 m | ICASA Approved ISM Band |
| Token Entry & Encryption | 12-key tactile silicone keypad supporting 20-digit Standard Transfer Specification (STS) credit and engineering tokens | IEC 62055-41 / STS Edition 2 Compliant |
| Display Metrics | High-contrast LCD displaying remaining credit in local monetary currency and volume (Litres/kL), tariff step, battery health, RF signal, and active leak alerts | Universal Currency Transparency |
| Audible & Visual Diagnostics | Multi-tone buzzer and status LEDs for token acceptance/rejection, low-credit threshold warning, and tamper/leak notification | User-configurable mute for low-credit chime |
| Power Supply | Field-replaceable AA alkaline batteries with low-battery warning icon | Non-volatile pairing memory retained during battery swap |
| Enclosure Protection | Flame-retardant UV-stabilized ABS polycarbonate housing, IP51 / IP54 indoor environmental rating | IEC 60529 |
