Product specification
Smart Prepaid & AMI Electricity Meter

Single-phase and three-phase STS prepaid and AMI smart electricity meters with native 4G LTE Cat-1 bis telemetry, Over-The-Air (OTA) firmware updates, real-time tamper detection, and direct MDMS integration without intermediate DCU gateways.
Technical data
Specifications
- Network Configurations
- Single-Phase 2-Wire & Three-Phase 4-Wire
- Accuracy Class
- Active Energy Class 1.0; Reactive Class 2.0
- WAN Cellular Telemetry
- Native 4G LTE Cat-1 bis with OTA & eSIM
- Operating Modes
- STS Prepaid, Post-Paid AMI, TOU & Net-Metering
- CIU Home Area Link
- Isolated PLC or Sub-GHz FSK RF
Technical Specifications: Smart Prepaid & AMI Electricity Meter (SEM Series)
| Parameter | Specification | Standard / Compliance |
|---|---|---|
| Network Configurations | Single-Phase 2-Wire (230 V, 50 Hz) and Three-Phase 4-Wire (3x230/400 V, 50 Hz) | BS Footprint / DIN-Rail Split-Meter Configurations |
| Accuracy Class | Active Energy Class 1.0; Reactive Energy Class 2.0 | IEC 62052-11 / IEC 62053-21 / SANS 1524-1 |
| Current Rating | Base current 5 A / 10 A, Maximum current 80 A / 100 A | Integrated high-endurance latching load switch |
| Operating & Billing Modes | STS Prepaid, Post-Paid Credit AMI, Time-of-Use (TOU) multi-tariff, and net-metering / bi-directional import-export logging | IEC 62055-41 (STS Edition 2) / DLMS COSEM |
| WAN Cellular Telemetry | Native 4G LTE Cat-1 bis with Over-The-Air (OTA) firmware upgrade support and multi-carrier eSIM | Direct-to-MDMS without intermediate DCU gateways |
| CIU Home Area Link | Isolated PLC or Sub-GHz FSK RF wireless interface to indoor Customer Interface Unit | Split-prepayment anti-tamper architecture |
| Revenue Protection & Tamper | Terminal cover-open detection, main enclosure intrusion log, neutral-missing / earth-leakage sensing, reverse-energy alarm, and programmable overload trip | Real-time push event reporting to Lesira MDMS |
| Enclosure & Surge Immunity | IP54 dust and splash-proof polycarbonate housing; 6 kV impulse voltage and lightning surge protection | IEC 60529 / SANS 1524-1 Surge Withstand |
